2000-2001 Rocky Mountain Race Series Overall Results
| Rank | Name | Total points | # races |
| Junior Women |
| 1 | Robinson Tara | 98 | 4 |
| 2 | Davis Sara | 60 | 2 |
| Masters Women |
| 1 | Lohman Fiona | 84 | 3 |
| 2 | Strook Betty | 80 | 3 |
| 3 | Young Peg | 72 | 3 |
| 4 | Collins Julia | 20 | 1 |
| Senior Women |
| 1 | Dooley Tracy | 152 | 6 |
| 2 | Connell Rebecca | 132 | 5 |
| 3 | Pike Elizabeth | 118 | 5 |
| 4 | Coleman Clara | 110 | 5 |
| 5 | Stroh Weatherly | 82 | 3 |
| 6 | Mueller Jaime | 60 | 2 |
| 7 | Wagner Mary | 39 | 2 |
| 8 | Cole Rebecca | 26 | 1 |
| 9 | Newhouse Dina | 26 | 1 |
| 10 | Sherry Jen | 22 | 1 |
| 11 | Copeland Holly | 20 | 1 |
| 12 | Downey Jen | 17 | 1 |
| Junior Men |
| 1 | Waldow Nick | 78 | 3 |
| 2 | Zimmerman Leif | 70 | 3 |
| 3 | Clark Lance | 66 | 3 |
| 4 | Hanson Jeremy | 50 | 2 |
| 5 | Gorder Danny | 39 | 3 |
| 6 | Batt Ryan | 20 | 2 |
| 7 | Vegard Jevnesveen | 19 | 2 |
| 8 | Batt Tyler | 18 | 2 |
| Masters Men |
| 1 | Cleveland Dave | 158 | 7 |
| 2 | Creel Scott | 130 | 6 |
| 3 | Marshall-Pryde Shaun | 110 | 5 |
| 5 | Engen Jon | 92 | 4 |
| 4 | Bragassa Pat | 91 | 5 |
| 6 | Hay Bill | 73 | 4 |
| 7 | Niessner Steve | 72 | 4 |
| 8 | Schrader Chip | 63 | 3 |
| 9 | Harry Ian | 56 | 2 |
| 10 | Vyssokov Leo | 43 | 2 |
| 11 | Premoze Simon | 42 | 2 |
| 12 | Simakis Sam | 42 | 2 |
| 13 | Clark Ian | 37 | 2 |
| 14 | Kite Jim | 32 | 2 |
| 15 | Call Fred | 24 | 1 |
| 16 | Spencer Keith | 24 | 1 |
| 17 | Lohman Mike | 22 | 1 |
| 18 | Stenstrom Phil | 20 | 2 |
| 19 | Wilbrecht Eric | 20 | 1 |
| 20 | Sebald Dwight | 19 | 1 |
| 21 | Airey Joe | 18 | 1 |
| 22 | Harding Ben | 16 | 1 |
| 23 | Hooper Lance | 16 | 1 |
| 24 | Goss Wayne | 14 | 1 |
| 25 | Rutherford George | 13 | 2 |
| Senior Men |
| 1 | Hansen Jesse | 104 | 4 |
| 2 | Kostoff Lauren | 94 | 7 |
| 3 | Sheppard Marc | 86 | 3 |
| 4 | Matheny Mark | 69 | 4 |
| 5 | Vifian Marcel | 69 | 4 |
| 6 | Martinka Steve | 62 | 5 |
| 7 | Barnhart Chuck | 65 | 4 |
| 8 | Schmitt Carl | 63 | 3 |
| 9 | Bernard Doug | 57 | 3 |
| 10 | Frey Bob | 57 | 4 |
| 11 | Gieck David | 56 | 2 |
| 12 | Schmitt Barry | 56 | 4 |
| 13 | Wagner Greg | 44 | 2 |
| 14 | Dooley Randy | 40 | 3 |
| 15 | LaRoche Dain | 34 | 2 |
| 16 | Hansen Wyatt | 25 | 2 |
| 17 | Beason Brian | 20 | 2 |
| 18 | Copeland Scott | 19 | 1 |
| 19 | Armstrong Pat | 16 | 1 |
| 20 | Strom Don | 13 | 1 |
Colorado
Biathlon Club