| Program | |||
|---|---|---|---|
| Wed | 9:00 | am | Workshop Plenary 1 * |
| 1:30 | pm | Resources; Surface Science | |
| Thu | 8:30 | am | Workshop Plenary 2 * |
| 1:30 | pm | Economics / Commercialization / Public Policy | |
| 3:00 | pm | Education | |
| Fri | 8:30 | am | Workshop Plenary 3 * |
| 1:30 | pm | Mission Strategy, Spacecraft and Mars Base Technology | |
| Sat | 8:30 | am | Life on Mars: Past, Present and Terraforming |
| 11:00 | am | Workshop Reports | |
| 1:30 | pm | Martian Frontier and the Future | |
| Abstracts | |||
| Poster Papers | |||
Workshop plenary sessions* for the presentation of invited talks on the workshop topic will meet weekday mornings. Contributed papers will be presented weekday afternoons and in the Saturday session. Workshop breakouts and working groups will meet weekday afternoons in parallel with the contributed papers and/or evenings as required.
| Wed, July 17, 1996 9:00 AM - 12:00 AM
Coors Events Center, Rm 4 Chair: Chris McKay, NASA Ames Research Center |
| 9:00 | Tom Meyer | Welcome | |
| 9:10 | Dr. George Morgenthaler, University of Colorado; Walter O. Lowrie, Vice President Martin Marietta for Viking Program | A | Keynote: The Heritage and Legacy of the Viking Project |
| 9:40 | Chris McKay NASA Ames Research Center | Introduction to Workshop | |
| 9:50 | Steven Hoffman SAIC | A | Mars Reference Mission Design |
| 10:20 | Break | Break | |
|---|---|---|---|
| 10:40 | Humbolt Mandell NASA Johnson Space Center | A | Cost of Mars Missions, re: Mars Reference Mission |
| 11:00 | Robert Zubrin Pioneer Astronautics | A | Low-cost Methods for Near-term Piloted Mars Missions |
| 11:30 | Carol Stoker NASA Ames Research Center | A | Mars Surface Mission - Being There
|
| Wed July 17, 1996 1:30 PM - 5:00 PM
Coors Events Center, Rm 4 Chair: Roger Bourke, Jet Propulsion Laboratory |
| 1:30 | Donna Shirley and Roger Bourke Jet Propulsion Laboratory | A | Mars Exploration Program: An Update |
| 1:50 | David Chappell Duke University | A | Mars Radar Mapper |
| 2:10 | Albert Haldemann, G. Edward Danielson, Bruce C. Murray; California Institute of Technology | A | Martian Oases? Feasibility of Orbital Thermal Emission Detection |
| 2:30 | Carol Stoker NASA Ames Research Center | A | Telepresence Control of Mobile Robots: Kilauea Marsokhod Experiment |
| 2:50 | Break | Break | |
|---|---|---|---|
| 3:10 | Frank J. Crary University of Colorado | A | Logistical Requirements for Mars Extravehicular Activities |
| 3:30 | M.R. Grover, E.H. Odell, S.L. Smith-Brito, R.W. Warwick, and A.P. Bruckner; University of Washington | A | ARES Explore: A Study of Human Mars Exploration Alternatives Using In Situ Propellant Production and Current Technology |
| 3:50 | Michael Schwartz, Steve Brod, Kumar Ramohalli, Steve Crow; University of Arizona | A | Major Advances in ISRU Technologies for Low-Cost Mars Missions |
| 4:10 | Anthony Muscatello, Michael G. Houts; Los Alamos National
Laboratory
| A | Surplus Weapons Grade Plutonium - A Resource for Exploring
and Terraforming Mars |
| Thu, July 18, 1996 8:30 AM - 12:00 AM
Coors Events Center, Rm 4 Chair: Tom Meyer, BCSP |
| 8:30 | Michael Sims NASA Ames Research Center | Does automation and robotics lower costs? | |
| 8:50 | Bruce Lusignan Stanford University | Radiation is Not a Show-stopper: Low-cost Solutions to Shielding | |
| 9:15 | Penelope J. Boston Complex Systems Research | A | Life Support Laundry List: Some Socks are Dirtier Than Others |
| 9:35 | Julian Hiscox University of Alabama at Birmingham | A | Opportunities for Biotechnology to Lower Costs |
| 10:00 | Break | Break | |
|---|---|---|---|
| 10:20 | George William Herbert Retro Aerospace | A | One Way To Mars |
| 10:45 | Tom Meyer, BCSP and Robert Zubrin, Pioneer Astronautics | A | Does ISRU lower costs? |
| 11:10 | Radford Byerly University of Colorado; Leonard David Space Data Resources and Information | Selling a$32B Mars Mission
|
| Thu, July 18, 1996 1:30 PM - 3:00 PM Coors Events Center, Rm 4 Chair: Leonard David, Space Data Resources and Information |
| 1:30 | Robert Zubrin Pioneer Astronautics | A | Economics of Mars Colonization |
| 1:50 | Malcolm LeCompte AstroVision, Inc. | A | Infrastructure for a Commercially Backed Mars Mission |
| 2:10 | Tom Gunn Transportation Safety Consultant | A | Mars, One Way to Stay |
| 2:30 | Albert A. Harrison and Robert A. Bell; UC, Davis
| A | Building Public Support for the Manned Exploration of Space:
Audiences, Strategies, and Attitude Change
|
| 2:50 | Break | Break |
|---|
| Thu, July 18, 1996 3:10 PM - 5:00 PM Coors Events Center, Rm 4 Chair: Don Scott, NASA Ames Research Center |
| 3:10 | Gabriel F. Rshaid de Retes Lincoln High School, Buenos Aires | A | Teaching the Martians |
| 3:30 | Don Scott | A | From Geo.S to Mars: Educating the Mars Kids |
| 4:00 | Larry Kuznetz | A | Synergy Project - University/Industry/Government Collaboration for Mars Exploration |
| 4:20 | Education Working Group
| Educator Presentations
|
| Friday, July 19, 1996
8:30 AM - 12:00 AM Coors Events Center, Rm 4 Chair: Carol Stoker, NASA Ames Research Center |
| 8:30 | Buzz Aldrin, Apollo 11 Astronaut, Starcraft Enterprises; Carter Emmart, NCAR | A | Economy By Cycling to Mars |
| 8:50 | Mitchell Clapp Pioneer Astronautics | A | Reducing the Cost of Earth Launch |
| 9:20 | Roger Bourke, JPL | A | Robotic Precursors: Do we need them? |
| 9:50 | George Morgenthaler University of Colorado | A | Human Precursors: What do we need (or want) from Station and other issues |
| 10:20 | Break | Break | |
|---|---|---|---|
| 10:40 | Steve Merrihew Stanford University | A | International Cooperation: Does it reduce cost? |
| 11:00 | George Morgenthaler University of Colorado | A | International Cooperation: The IAA Cosmic Study |
| 11:20 | Malcolm LeCompte AstroVision, Inc. | A | Imaginative ways of funding Mars mission
|
| Fri, July 19, 1996
1:30 PM - 5:00 PM Coors Events Center, Rm 4 Chair: Tom Meyer, BCSP |
| 1:30 | Terry R. Mitchell Marshall Space Flight Center | A | Affordable Space Transportation Strategies for Human Exploration of Mars |
| 1:50 | Lisa Conly, Kristopher Larsen, Tim Peterson, Bryan Richter; University of Colorado | A | The Goddard Mission: A Profile |
| 2:10 | Madhu Thangavelu Universityof Southern California | A | A Dynamic Mars Expedition Mission Simulation |
| 2:30 | Reinaldo Perez JPL / CALTECH | A | Reliability Issues in Spacecraft Electronic Designs |
| 2:50 | Break | Break | |
|---|---|---|---|
| 3:10 | Ned Chapin InfoSci Inc. | A | Software Cost Reduction for Mars Missions |
| 3:30 | Martyn Fogg Probability Research | A | The Utility of Geothermal Energy on Mars |
| 3:50 | Jenine E. Abarbanel Colorado State University | A | An Inflatable Module for use on Mars |
| 4:10 | Martz, Mary A. University of Hawaii | A | Mars Mission: Couples Only
|
| Sat, July 20, 1996
8:30 AM - 11:00 AM University Memorial Center, Glenn Miller Ball Room - West Chair: Julian Hiscox, University of Alabama at Birmingham |
| 8:30 | Julian Hiscox University of Alabama at Birmingham | Introduction to Biological Issues of Terraforming: Biology and the Planetary Engineering of Mars | |
| 8:45 | Penelope J. Boston Complex Systems Research | A | Making Friends with Mars: Summary of Current Martian Environment |
| 9:00 | Robert Zubrin Pioneer Astronautics | A | Summary of Current Planetary Engineering Proposals |
| 9:15 | Julian Hiscox University of Alabama | A | Selecting Microorganisms for Mars |
| 9:30 | Break | Break | |
|---|---|---|---|
| 9:45 | Christopher P. McKay NASA Ames Research Center | A | Creation of Pioneer Ecosystems |
| 10:00 | David Thomas University of Idaho | A | Establishing Biospheres |
| 10:15 | Martyn Fogg Probability Research | A | Terraforming Mars: A Review of Current Research |
| 10:30 | Richard W. Miller
| A | Terraforming: An Ethical Perspective
|
| Sat, July 20, 1996
11:00 AM - 1:00 PM University Memorial Center, Glenn Miller Ball Room - West Chair: Carol Stoker, NASA Ames Research Center |
| 10:45 | Working Group Team Leaders | Workshop Reports: Recommendations for the Exploration of Mars at an Affordable Cost | |
| ll:30 | Robert Zubrin Pioneer Astronautics | A | The Martian Frontier and the Future
|
| 12:15 | Scientists, Educators, Public (Reservation reqd) | Challenger Center Luncheon | |
| July 17-20, 1996 Coors Events Center, Conference Level Lobby |
| Robert Beattie, Attorney Wichita, Kansas | A | Mars Mission Tort-Reform, Antitrust, Tax, and Insurance Act of the U.S.A., and concurrent United Nations Convention | |
| David T. Cadden Quinnipiac College | A | Marketing Mars - Winning Public Support and Funding | |
| R.D. "Gus" Frederick Silverton, Oregon | Modified Martian Lava Tubes as Habitats | ||
| Scott M. Giles Carmichael, CA | What to Do Next? | ||
| Julian Hiscox, University of Alabama at Birmingham | A | Biology and the Planetary Engineering of Mars | |
| Lisa Conly, Kristopher Larsen, Tim Peterson, Bryan Richter; University of Colorado | A | The Goddard Mission: A Profile | |
| Evgeny Ya. Shafirovich and Udo I. Goldshleger
| A | Prospects for Using CO2/Metal Propellant
in Mars Missions
| |